| Home | Destinations | Resorts | Golf Shops | $pecials | Local Events | Pro Shop |
| Bristow Manor Golf Club |
Bristow Manor Golf Club
|
|
| BOOK ONLINE NOW | |
| Course Description |
| Situated on Bristow farm, a historic Virginia landmark, this links-style course features some of the best conditioning in the area. With rolling fairways, natural grass areas and water coming into play on nine holes, Bristow Manor challenges players to use every club. Golf Digest rated this Ken Killian design as one of the "Places to Play" in 1999. |
| Hole by Hole Player's Guide |
| Directions |
| From I-66 West Take Exit 44, Route 234 South approximately four miles and exit at Route 28 South (Nokesville Rd). Go approximately two miles and turn left at light onto Route 619 (Bristow Rd). Proceed 1.5 miles and turn right onto Route 611 (Valley View Drive). Bristow Manor is on the left. From I-95 South |
| Course Info | |||
|
Type of Course: Tee Time Policy: Food Service: Green Type: |
Public 7 days in advance |
Head Pro: Designer: Managed By: Fairway Type: |
Grant Friend Ken Killian Grant Friend |
|
Driving Range? Putting Green? Chipping Area? |
Yes No No |
Soft Spikes? Sand Area? Lessons Available? |
No No Yes |
Pro Shop? Pro On-site? Rental Clubs? |
Yes Yes No |
| Rates (2010) | ||
| Mon - Fri (open - 12pm) | $59 | Greens Fee and Cart |
| Mon - Fri (12pm - 4pm) | $45 | Greens Fee and Cart |
| Mon - Fri (4pm - 6pm) | $29 | Greens Fee and Cart |
| Mon - Fri (after 6pm) | $20 | Greens Fee and Cart |
| Sat-Sun-Hol (open - 2pm) | $69 | Greens Fee and Cart |
| Sat-Sun-Hol (2pm - 4pm) | $55 | Greens Fee and Cart |
| Sat-Sun-Hol (4pm - 6pm) | $29 | Greens Fee and Cart |
| Sat-Sun-Hol (after 6pm) | $20 | Greens Fee and Cart |
| Rates Subject to Change! Always check with the course for current fees. | ||
Save $$ whenever you play with the Waggle Golf Pass Find out how! | ||
| Tees | Yardage | Par | Slope | Rating |
| Championship | 7102 | 72 | 133 | 75.2 |
| Back | 6770 | 72 | 130 | 73.5 |
| Middle | 6313 | 72 | 126 | 71.3 |
| Forward | 5196 | 73 | 126 | 71.7 |
View a Yardage Book for this Course. | ||||
| Reviews | |
| 7/7/2008 | On the Monday after the July 4 weekend we expected the course to be packed. Surprise! The place was half full on a perfect weather day. The pace, course conditions, and company were all outstanding at this reliable layout. Seems as though the events person works overtime putting together fun outings. An upcoming modified scramble to benefit fire and rescue teams in the community was being publicized. Must admit to falling into the promotion last month for the Susan Komen tourney, which was a lot of fun. Be sure to play this bargain course and to look for upcoming events. As I recall they do football related tournaments in the fall, too. Ayce |
| 7/9/2007 | On a near 100 degree day in July the course hosted a scramble in honor of local police and rescue workers. By teeing off at 8 am golfers had no need for rescue from heat exhaustion, but another hour or two and things might have been tough. The course was in its usual good condition despite the heat and drought. Their zoysia grass seems to be holding up well. Post tourney activities included lunch in the pavilion (How do they get that tent so chilled?). As one of the few links style courses in the area, Bristow Manor offers a very nice change from the Ault designs which seem to abound in Northern Virginia. The staff did a good job and the pace of play was fast. Our outing was done in 4 hours and 15 minutes. This course is a nice bargain so make the drive just past the City of Manassas. AYCE |
| 8/12/2006 | On a rare perfect weather weekend day in August, Bristow Manor was predictably packed with happy golfers. We were surprised to find that the pace of play is not snail-like, nor were the fairways and greens dried out from the blight induced by the heat, which effected most courses in July and August. Bristow is one of our favorite links courses. It is a great location for beginners in that the back nine is particularly friendly to spray hitters. The zoysia grass guarantees a good lie for those who hit the wide fairways. The greens always seem to be in better than average condition. I wish the two nines were reversed (as they were when the course opened) so that the easier of the two nines would be the warm up for the tough stretch of holes in the current numbers seven through nine. Ayce |
| 6/29/2005 | On a warm Wednesday morning my playing partner and I had a surreal golf round at Bristow Manor. The course itself was in very good shape with excellent greens. The weird part was the lack of players on the course. In the 3 hours and 15 minutes it took to breeze around the eighteen holes, we spotted only 8 other golfers. The pro shop was fairly bare of goodies to sell as was the snack bar. No outings were posted on the bulletin board. Rates were reasonable enough so where was everybody? The trademark concrete cart paths at Bristow are showing their age, so expect some needed repairs there soon. Ayce |
| 3/27/2004 | The zoysia fairways are brown now but they provide a nice color contrast to the bright green rough in late March at Bristow Manor. The course conditions were terrific for March. This links style layout will give you a real challenge with the March winds as there are fewer trees to break up the breezes. Lots of new faces are in the pro shop with everyone trying and succeeding in putting on a good golf experience. No longer is there a treacherous street crossing from front to back nine with the recent opening of a tunnel under a now busy street. No GPS on the carts anymore, but since the course is well marked it is not missed and is a reason for mgmt. to keep green fees reasonable which they are. The zippy gas carts were allowed on the course this visit too. Ayce |
Check The Weather
About Waggle.com
Partners
Feedback/Comments
Disclaimer
Privacy Policy
Contact Us
Providing Local Golf Information for the Past 10 Years!
Copyright © 1999-2010 waggle.com. All rights reserved.
For more information contact moreinfo@waggle.com.